Vendor pricing
OpenAI (GPT-5.x / Codex) model pricing
Every OpenAI (GPT-5.x / Codex) model JP prices, side by side — input, output, and cache rates per million tokens.
| Model | Input (USD / 1M) | Output (USD / 1M) | Cache read (USD / 1M) |
|---|---|---|---|
| GPT-5.6 Sol | $5.00 | $30.00 | $0.50 |
| GPT-5.6 Luna | $0.20 | $1.20 | $0.02 |
| GPT-5.6 Terra | $2.00 | $12.00 | $0.20 |
| GPT-5.5 | $5.00 | $30.00 | $0.50 |
| GPT-5.4 | $2.50 | $15.00 | $0.25 |
| GPT-5.4 mini | $0.75 | $4.50 | $0.08 |
| GPT-5.3-Codex | $1.75 | $14.00 | $0.18 |
| GPT-5.3-Codex Spark | $1.75 | $14.00 | $0.18 |
| GPT-5.2 | $1.75 | $14.00 | $0.18 |
| GPT-5.2-Codex | $1.75 | $14.00 | $0.18 |
| GPT-5.1-Codex | $1.25 | $10.00 | $0.13 |
| GPT-5.1-Codex-Max | $1.25 | $10.00 | $0.13 |
| GPT-5.1-Codex-Mini | $0.25 | $2.00 | $0.03 |
| GPT-5-Codex | $1.25 | $10.00 | $0.13 |
Notional list price. OpenAI (GPT-5.x / Codex) usage on a subscription is metered as a flat plan, so these per-token figures are list price, not spend.
How to read this table
All prices are USD per million tokens at published API list rates. Cache reads usually cost less than full input (often about a tenth for Claude/OpenAI/Gemini); where a model shows a >200K tier, crossing that context threshold reprices the whole request.
Subscription note
On a Codex / ChatGPT subscription, these list prices are notional — what usage would cost at API rates, not metered spend.
Common questions
- Which OpenAI (GPT-5.x / Codex) model is cheapest?
- The flash / mini / haiku tiers are the lowest per-token; the pro / opus tiers cost more but reason harder. The table shows the exact rates.
Track your real cost with JP the Cat
A live menu-bar total, priced to the cent from your local logs — including the cache-write split most tools miss.
Download MeowPrefer Homebrew? Install the same signed, notarized app from JP's public tap.
brew tap 8bittts/jpthecat
brew trust 8bittts/jpthecat
brew install --cask jpthecatView and verify the tap